Claim ledger
every claim and every abandonment, in the order they were entered
| Entered | Ticker | Claimed by | Venue | Liquidity | Vol 24h | Mark | Pool |
|---|---|---|---|---|---|---|---|
| 2026-09-08 05:03 UTC NEW | SPCX | MAYE | pons v2 | $40.2K | $2.58M | CLAIMED | open |
| 2026-09-08 05:03 UTC NEW | GME | GME | pons v2 | $121.3K | $3.45M | CLAIMED | open |
| 2026-09-08 05:03 UTC NEW | CRCL | OUROBOROS | uniswap v4 | $47.3K | $4.68M | CLAIMED | open |
| 2026-09-08 05:01 UTC NEW | AMC | MEME | bankr | $4.44M | $8.44M | CLAIMED | open |
| 2026-09-08 05:01 UTC NEW | NVDA | AI | bankr | $25.01M | $2.94M | CLAIMED | open |
| 2026-09-08 05:01 UTC NEW | P | LAPTO | bankr | $10.4K | $2.4K | CLAIMED | open |
| 2026-09-08 05:01 UTC NEW | UPS | UPS | pons v2 | $18.8K | $424.2K | CLAIMED | open |
| 2026-09-08 05:01 UTC NEW | SGOV | LAPTOP | pons v2 | $74.1K | $11.20M | CLAIMED | open |
| 2026-09-08 05:01 UTC NEW | SPY | WOLF | uniswap v4 | $2.37M | $8.31M | CLAIMED | open |
9 entries · 50 to a sheet · this view as JSON