← back to the board
SGOV
CONTESTEDiShares 0-3 Month Treasury Bond • Robinhood Token
token · Two or more live meme pools trade against this ticker.
- Stock price
- $101.66
- Stock 24h
- +0.92%
- Stock liquidity
- $3.83M
- Live claims
- 13
Claimants
| Meme | Name | Venue | Liquidity | Vol 24h | Buyers 24h | Age | Links |
|---|---|---|---|---|---|---|---|
| LAPTOP | LAPTOP | pons v2 | $88.5K | $11.46M | 7810 | 18h 0m | pool · explorer |
| LAPTOP | Hunter Bidens Laptop | pons v2 | $7.5K | $643.5K | 838 | 17h 60m | pool · explorer |
| SECURTITTIES | SECURTITTIES | pons v2 | $7.2K | $607.9K | 958 | 8h 17m | pool · explorer |
| boden | honter boden | pons v2 | $10.5K | $581.6K | 1150 | 17h 55m | pool · explorer |
| DEBT | DebtCoin | pons v2 | $55.4K | $298.3K | 321 | 3d 15h | pool · explorer |
| CRIME | CRIME COIN | pons v2 | $5.5K | $170.6K | 422 | 17h 46m | pool · explorer |
| SECURTITIES | debt securtities | pons v2 | $5.8K | $115.5K | 390 | 8h 17m | pool · explorer |
| ASS | AssCoin | pons v2 | $6.2K | $110.9K | 404 | 12h 37m | pool · explorer |
| HOME | Homecoin | pons v2 | $11.9K | $110.0K | 291 | 2d 2h | pool · explorer |
| JOHNDOG | John Dog | bankr | $360.9K | $94.9K | 144 | 6d 7h | pool · explorer |
| COCAINE | Cocaine | pons v2 | $26.0K | $80.1K | 199 | 13h 18m | pool · explorer |
| JAIL | Jail Hunter | bankr | $20.9K | $21.5K | 62 | 17h 3m | pool · explorer |
| DEBTCOIN | Debtcoin | bankr | $401.1K | $18.9K | 24 | 6d 8h | pool · explorer |
Below the floor — on file, not counted as a live claim
| Meme | Venue | Liquidity | Vol 24h | Why it does not count |
|---|---|---|---|---|
| LAPTOP | pons v2 | $4.9K | $76.0K | under $5K liquidity |
Ledger for SGOV
| Entered | Ticker | Claimed by | Venue | Liquidity | Mark |
|---|---|---|---|---|---|
| 2026-09-08 05:01 UTC NEW | SGOV | LAPTOP | pons v2 | $74.1K | CLAIMED |