← back to the board
SPY
CONTESTEDSPDR S&P 500 ETF Trust • Robinhood Token
token · Two or more live meme pools trade against this ticker.
- Stock price
- $769.82
- Stock 24h
- -0.45%
- Stock liquidity
- $5.02M
- Live claims
- 5
Claimants
| Meme | Name | Venue | Liquidity | Vol 24h | Buyers 24h | Age | Links |
|---|---|---|---|---|---|---|---|
| WOLF | The Wolf of Wall Street | uniswap v4 | $2.31M | $8.45M | 1534 | 32h 13m | pool · explorer |
| PAIR | PAIR | uniswap v4 | $1.33M | $1.61M | 1022 | 9d 13h | pool · explorer |
| STRATTON | Stratton Market | pons v2 | $234.4K | $838.6K | 404 | 5d 16h | pool · explorer |
| EARN | EARN | bankr | $613.7K | $511.7K | 375 | 46d 16h | pool · explorer |
| fatgirls | like buying bitcoin in 2009 | uniswap v4 | $33.3K | $36.5K | 92 | 3h 36m | pool · explorer |
Below the floor — on file, not counted as a live claim
| Meme | Venue | Liquidity | Vol 24h | Why it does not count |
|---|---|---|---|---|
| Navier | uniswap v4 | $0.248 | $1.4K | under $5K liquidity |
| POTATO | uniswap v4 | $4.95 | $50.28 | under $5K liquidity |
| BONSAI | uniswap v4 | $0.0300 | $0.0225 | under $5K liquidity |
Ledger for SPY
| Entered | Ticker | Claimed by | Venue | Liquidity | Mark |
|---|---|---|---|---|---|
| 2026-09-08 05:01 UTC NEW | SPY | WOLF | uniswap v4 | $2.37M | CLAIMED |